- 25
- Kilograms/Kilograms
- 90 INR
- White
- 65-85-0
- C7H6O2
- Industrial
- Powder
- 3 Years
- Chemical
- Room Temperature
Assisted by our seasoned pharmacists, we are exporting and supplying the finest quality Benzoic Acid. Finds wide usage in various industries, this acid is mainly used in the production of phenol by oxidative decarboxylation. Our offered acid is well-known in the market owing to its accurate composition, purity and long shelf life. The acid provided by us is processed with the usage use of quality approved chemical compounds and pioneering technology at vendors' end. Moreover, we provide this Benzoic Acid in various packaging options as per the needs of clients at affordable price.
Features:
-
Precise composition
-
Highly effective
-
Precise pH value
-
Extremely good chemical properties
Details:
-
Chemical Name: BENZOIC ACID
-
Molecular Formula: C7H6O2
-
Formula Weight: 122.12
-
CAS No.: 65-85-0
-
Technical Grade, Food Grade and Pharma Grade
Product Name | Benzoic acid |
Synonyms | 210; a 1 (acid); Acide benzoique; acidebenzoique; acidebenzoique(french); acidobenzoico; ai3-0310; alvo liquid;BENZOIC ACID;BENZOIC ACID;BENZOIC ACID |
CAS | 65-85-0 |
MF | C7H6O2 |
MW | 122.12 |
EINECS | 200-618-2 |
Product Categories | FOOD ADDITIVES; Intermediates; Absolute Configuration Determination (Exciton Chirality CD Method); Analytical Chemistry; Enantiomer Excess & Absolute Configuration Determination; Exciton Chirality CD Method (for Hydroxyl Groups); Highly Purified Reagents; Other Categories; Zone Refined Products; Antioxidant; Biochemistry; A-BFlavors and Fragrances; Certified Natural Products; Alphabetical Listings; B; Stable Isotopes; A-B, Puriss p.a. ACS; Analytical Reagents for General Use; Puriss p.a. ACS; A-B; Flavors and Fragrances; BA - BHCarbonyl Compounds; C6Certified Reference Materials (CRMs); Application CRMs; Titrimetry; Titrimetry CRMs; TitrimetryAnalytical Standards; Essential Chemicals; ACS GradeCarbonyl Compounds; C7Pharmacopoeia (USP); Pharmacopoeial OrganicsEssential Chemicals; Carbonyl Compounds; Carboxylic Acids; Pharmacopoeia A-ZPharmacopoeia (USP); Reagent Plus; Routine Reagents; 8000 Series Solidwaste Methods; EPA; Method 8270; C7; BA - BHAnalytical Standards; Cosmetic StandardsApplication; IngredientsChromatography; Preservatives&Antioxidants; Alphabetic; Chromatography; Cosmetics; Food&Beverage Standards; A-BAlphabetic; Alpha Sort; BA - BH; Volatiles/ Semivolatiles |
Mol File | 65-85-0.mol |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1000 Kg Per Week
- 4-5 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- In Drum Packing
- All India
301, Purva Plaza, Near. Shimpoli Signal,Opp. Reliance Energy, Shimpoli Road, Borivali(W), Mumbai, Maharashtra, 400092, India
Phone :+918037402369